<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Common Is Your Name?</title>
	<atom:link href="http://welcometoparenthood.com/articles/2006/10/21/how-common-is-your-name/feed/" rel="self" type="application/rss+xml" />
	<link>http://welcometoparenthood.com/articles/2006/10/21/how-common-is-your-name/</link>
	<description></description>
	<lastBuildDate>Thu, 29 Sep 2011 01:22:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>By: Steve</title>
		<link>http://welcometoparenthood.com/articles/2006/10/21/how-common-is-your-name/comment-page-1/#comment-478</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://wp.welcometoparenthood.com/?p=46#comment-478</guid>
		<description>&lt;p&gt;I was really excited about this.  I know that there are at least two other peole with my name out there, however, when I tried it with my Grandmother&#8217;s name it states &#8220;While both names you entered were found in our database, neither was common enough to make it likely that someone in the U.S. has that name.&#8221;  That changed it for me.  I though maybe they were using Census data and telling actually how many people with the same name there are, instead it&#8217;s just using statisical data to guess how many there likely are. It was a cool idea though.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>I was really excited about this.  I know that there are at least two other peole with my name out there, however, when I tried it with my Grandmother&#8217;s name it states &#8220;While both names you entered were found in our database, neither was common enough to make it likely that someone in the U.S. has that name.&#8221;  That changed it for me.  I though maybe they were using Census data and telling actually how many people with the same name there are, instead it&#8217;s just using statisical data to guess how many there likely are. It was a cool idea though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adventures In Babywearing</title>
		<link>http://welcometoparenthood.com/articles/2006/10/21/how-common-is-your-name/comment-page-1/#comment-479</link>
		<dc:creator>Adventures In Babywearing</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://wp.welcometoparenthood.com/?p=46#comment-479</guid>
		<description>&lt;p&gt;That was fun- there are 3 people in the US with my name, and I know one of them- my husband&#8217;s cousin!! But someday if she marries, her name will change.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>That was fun- there are 3 people in the US with my name, and I know one of them- my husband&#8217;s cousin!! But someday if she marries, her name will change.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

